All Verbs | /Recaudo/Reversion |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DatosBanco | query | DatosBanco | No | |
Clave | query | string | No | |
Monto | query | double | No | |
Fecha | query | string | No | |
Hora | query | string | No | |
IDTrans | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Banco | form | string | No | |
Agencia | form | string | No | |
Sucursal | form | string | No | |
Usuario | form | string | No | |
Terminal | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RefAnulacion | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Resultado | form | bool | No | |
CodigoError | form | int | No | |
Mensaje | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Recaudo/Reversion HTTP/1.1
Host: recaudoenee.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"DatosBanco":{"Banco":"String","Agencia":"String","Sucursal":"String","Usuario":"String","Terminal":"String"},"Clave":"String","Monto":0,"Fecha":"String","Hora":"String","IDTrans":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"RefAnulacion":"String","Resultado":false,"CodigoError":0,"Mensaje":"String"}