All Verbs | /Recaudo/Consulta |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DatosBanco | query | DatosBanco | No | |
Clave | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Banco | form | string | No | |
Agencia | form | string | No | |
Sucursal | form | string | No | |
Usuario | form | string | No | |
Terminal | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DatosFactura | form | DatosHNFactura | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Resultado | form | bool | No | |
CodigoError | form | int | No | |
Mensaje | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
reactivo | form | string | No | |
Claveprimaria | form | string | No | |
contador | form | string | No | |
Clavesecundaria | form | string | No | |
nombre | form | string | No | |
direccion | form | string | No | |
multiplo | form | double | No | |
tarifa | form | string | No | |
Fechaactual | form | string | No | |
Fechaanterior | form | string | No | |
Lectactual | form | string | No | |
Lectanterior | form | string | No | |
consumo | form | string | No | |
Diasfacturados | form | string | No | |
Cobroenergia | form | double | No | |
Cobrointeres | form | double | No | |
Cobroalumbrado | form | double | No | |
OtrosDebcred | form | double | No | |
subsidio | form | double | No | |
SaldoMesant | form | double | No | |
Vlrrectificacion | form | double | No | |
pagos | form | double | No | |
Fechaemision | form | string | No | |
lecturaAviso | form | string | No | |
Numaviso | form | string | No | |
UltMesfacturado | form | string | No | |
Factorpotencia | form | string | No | |
Cargodemanda | form | double | No | |
Cargoreactivo | form | double | No | |
Cargovoltaje | form | double | No | |
CargoISV | form | double | No | |
Totalcalculado | form | double | No | |
SubtotalsinISV | form | double | No | |
CargosPeriodo | form | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Recaudo/Consulta HTTP/1.1
Host: recaudoenee.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
DatosBanco:
{
Banco: String,
Agencia: String,
Sucursal: String,
Usuario: String,
Terminal: String
},
Clave: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { DatosFactura: { reactivo: String, Claveprimaria: String, contador: String, Clavesecundaria: String, nombre: String, direccion: String, multiplo: 0, tarifa: String, Fechaactual: String, Fechaanterior: String, Lectactual: String, Lectanterior: String, consumo: String, Diasfacturados: String, Cobroenergia: 0, Cobrointeres: 0, Cobroalumbrado: 0, OtrosDebcred: 0, subsidio: 0, SaldoMesant: 0, Vlrrectificacion: 0, pagos: 0, Fechaemision: String, lecturaAviso: String, Numaviso: String, UltMesfacturado: String, Factorpotencia: String, Cargodemanda: 0, Cargoreactivo: 0, Cargovoltaje: 0, CargoISV: 0, Totalcalculado: 0, SubtotalsinISV: 0, CargosPeriodo: 0 }, Resultado: False, CodigoError: 0, Mensaje: String }